Amirtharaj, Aryan
FIDE title | None |
FIDE ID | 39957977 |
Born | 2010 |
Sex | Male |
Federation | USA |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amirtharaj Aryan in online chess games
Wins | Draws | Losses |
30 | 2 | 34 |
Online chess players who have the name Aryan Amirtharaj in profile
You can do a more thorough search using the "Amirtharaj Aryan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
aryanamirtharaj | Aryan Amirtharaj | United States | ♘ | ||
aryanamirtharaj | Aryan Amirtharaj | I like playing chess | Earth | USA | ♘ |
Last online chess games of Amirtharaj Aryan
Оur database contains 66 Aryan online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-29 | Rated Rapid game | 1-0 | aryanamirtharaj - mindgames777_777_777 | Elephant Gambit: Paulsen (C40) | 1.e4 e5 2.Nf3 d5 3.exd5 e4 4.Qe2 f5 5.Nc3 Bb4 6.d3 Nf6 7.dxe4 O-O 8.e5 Nxd5 9.Bd2 Bxc3 10.Bxc3 Nf4 |
2024-08-23 | Rated Blitz tournament https://lichess.org/tournament/23HbcWPK | 0-1 | redrider132 - aryanamirtharaj | Queen's Pawn: 1...c6 (A40) | 1.d4 c6 2.Bf4 d6 3.Nf3 Qc7 4.e4 Bg4 5.Nbd2 Nd7 6.Be2 e5 7.dxe5 dxe5 8.Bg3 Ngf6 9.O-O Be7 10.h3 Bh5 |
2024-08-23 | Rated Blitz tournament https://lichess.org/tournament/23HbcWPK | 0-1 | aryanamirtharaj - chess4ever-XD | Caro-Kann: Exchange, 4.Nf3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Nf3 Nc6 5.c4 e6 6.Nc3 Nf6 7.Be3 Be7 8.cxd5 Nxd5 9.Be2 Nxe3 10.fxe3 O-O |
2024-08-23 | Rated Blitz tournament https://lichess.org/tournament/23HbcWPK | 1-0 | lovelyches - aryanamirtharaj | Caro-Kann: 2.d4 (B12) | 1.e4 c6 2.d4 d6 3.f3 Qc7 4.Nc3 e5 5.dxe5 dxe5 6.Be3 Nf6 7.Qd2 Be6 8.O-O-O Nbd7 9.g3 Bc5 10.Bh3 Bxh3 |
2024-08-20 | Rated Blitz tournament https://lichess.org/tournament/ltDpgj7h | 0-1 | aryanamirtharaj - chess_7_7_7 | French: Exchange, 4.Nf3 Nf6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Nc3 Bd6 6.Bb5+ c6 7.Ba4 a5 8.Bb3 Bg4 9.O-O O-O 10.Re1 Ne4 |
2024-08-20 | Rated Blitz tournament https://lichess.org/tournament/ltDpgj7h | 0-1 | aryanamirtharaj - chess_7_7_7 | French: Franco-Benoni, 1.e4 e6 2.d4 c5 (C10) | 1.e4 e6 2.d4 c5 3.Nc3 d5 4.exd5 exd5 5.Nf3 cxd4 6.Nxd4 Nf6 7.Bb5+ Bd7 8.Bxd7+ Qxd7 9.O-O Be7 10.Re1 O-O |
2024-08-18 | Rated Blitz tournament https://lichess.org/tournament/mTSJhpdl | 0-1 | Revlin_2011 - aryanamirtharaj | Caro-Kann: 2.d4 (B12) | 1.e4 c6 2.d4 d6 3.f3 Qc7 4.Nc3 e5 5.Bc4 Nf6 6.Nge2 Be6 7.O-O Bxc4 8.b3 Bxe2 9.Qxe2 Nbd7 10.d5 Qb6+ |
Download all the chess games of Aryan for free
Last Tournaments of Amirtharaj Aryan
Tournaments | Positions | Date |
---|---|---|
Rated Blitz game | 4 | 2024-08-11 |
Rated Blitz tournament https://lichess.org/tournament/zbQtm9kr | 1 | 2024-08-10 |
Rated Blitz tournament https://lichess.org/tournament/mTSJhpdl | 2 | 2024-08-18 |
Rated Blitz tournament https://lichess.org/tournament/yQ1It1h8 | 1 | 2024-08-09 |
Rated Bullet tournament https://lichess.org/tournament/8mxjXPeB | 1 | 2024-08-08 |
Rated Bullet tournament https://lichess.org/tournament/wfuzgBRi | 1 | 2024-08-07 |
Rated Rapid game | 27 | 2024-08-08 |
Rated Blitz tournament https://lichess.org/tournament/TDVqKhgS | 2 | 2024-08-10 |
Rated Blitz tournament https://lichess.org/tournament/23HbcWPK | 3 | 2024-08-23 |
Rated Blitz tournament https://lichess.org/tournament/CAkJG8vb | 1 | 2024-08-17 |
Rated Blitz tournament https://lichess.org/tournament/ltDpgj7h | 2 | 2024-08-20 |
Statistics of the most played openings by Aryan with black
Below are the most frequently played openings of Aryan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: 2.d4) | 11 | 4 | 6 | 1 |
B10 (Caro-Kann: 2.Nf3) | 5 | 3 | 2 | 0 |
A40 (Queen's Pawn: 1...c6) | 4 | 1 | 3 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 3 | 2 | 1 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 3 | 1 | 2 | 0 |
C42 (Russian-Three Knights Game) | 3 | 1 | 2 | 0 |
C55 (Two Knights Defence) | 2 | 2 | 0 | 0 |
C46 (Three Knights: 3...Bc5) | 1 | 1 | 0 | 0 |
C00 (French: 2.Nf3) | 1 | 0 | 1 | 0 |
B00 (Nimzowitsch Defence: 2.d4 d5 3.exd5 Qxd5 4.Nf3) | 1 | 1 | 0 | 0 |